<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.12.1731" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>Sennon Cove</name>
	<trkseg>
		<trkpt lat="50.07761801" lon="-5.70479649">
			<ele>12.876</ele>
		</trkpt>
		<trkpt lat="50.07799264" lon="-5.69945424">
			<ele>11.483</ele>
		</trkpt>
		<trkpt lat="50.0782436" lon="-5.69788091">
			<ele>9.519</ele>
		</trkpt>
		<trkpt lat="50.08095774" lon="-5.69481073">
			<ele>1.668</ele>
		</trkpt>
		<trkpt lat="50.08228896" lon="-5.69298325">
			<ele>6.218</ele>
		</trkpt>
		<trkpt lat="50.08247748" lon="-5.69202917">
			<ele>16.799</ele>
		</trkpt>
		<trkpt lat="50.08690246" lon="-5.69048719">
			<ele>7.611</ele>
		</trkpt>
		<trkpt lat="50.08797289" lon="-5.68893757">
			<ele>9.521</ele>
		</trkpt>
		<trkpt lat="50.08857318" lon="-5.68768826">
			<ele>25.759</ele>
		</trkpt>
		<trkpt lat="50.08888745" lon="-5.68752879">
			<ele>27.289</ele>
		</trkpt>
		<trkpt lat="50.0884352" lon="-5.68816045">
			<ele>13.495</ele>
		</trkpt>
		<trkpt lat="50.08874364" lon="-5.68858217">
			<ele>9.154</ele>
		</trkpt>
		<trkpt lat="50.09064204" lon="-5.68820991">
			<ele>9.711</ele>
		</trkpt>
		<trkpt lat="50.09103589" lon="-5.6886085">
			<ele>7.496</ele>
		</trkpt>
		<trkpt lat="50.09231382" lon="-5.68868609">
			<ele>13.64</ele>
		</trkpt>
		<trkpt lat="50.09333123" lon="-5.68969361">
			<ele>12.476</ele>
		</trkpt>
		<trkpt lat="50.09367523" lon="-5.68962397">
			<ele>22.077</ele>
		</trkpt>
		<trkpt lat="50.09481765" lon="-5.6931831">
			<ele>16.01</ele>
		</trkpt>
		<trkpt lat="50.09603047" lon="-5.69366269">
			<ele>20.431</ele>
		</trkpt>
		<trkpt lat="50.09746522" lon="-5.69474516">
			<ele>28.025</ele>
		</trkpt>
		<trkpt lat="50.09836107" lon="-5.6961092">
			<ele>27.762</ele>
		</trkpt>
		<trkpt lat="50.09985965" lon="-5.69654528">
			<ele>21.528</ele>
		</trkpt>
		<trkpt lat="50.10320913" lon="-5.69573111">
			<ele>27.503</ele>
		</trkpt>
		<trkpt lat="50.10386694" lon="-5.69629921">
			<ele>20.539</ele>
		</trkpt>
		<trkpt lat="50.10498859" lon="-5.69628299">
			<ele>17.133</ele>
		</trkpt>
		<trkpt lat="50.10543435" lon="-5.69682389">
			<ele>9.11</ele>
		</trkpt>
		<trkpt lat="50.10752928" lon="-5.6963527">
			<ele>46.735</ele>
		</trkpt>
		<trkpt lat="50.10796602" lon="-5.69651894">
			<ele>55.028</ele>
		</trkpt>
		<trkpt lat="50.10817099" lon="-5.69713793">
			<ele>54.14</ele>
		</trkpt>
		<trkpt lat="50.10919825" lon="-5.69667816">
			<ele>59.815</ele>
		</trkpt>
		<trkpt lat="50.10980107" lon="-5.69700231">
			<ele>43.422</ele>
		</trkpt>
		<trkpt lat="50.1101642" lon="-5.6964753">
			<ele>50.798</ele>
		</trkpt>
		<trkpt lat="50.11091031" lon="-5.69649874">
			<ele>43.331</ele>
		</trkpt>
		<trkpt lat="50.11127035" lon="-5.69622038">
			<ele>59.406</ele>
		</trkpt>
		<trkpt lat="50.11180391" lon="-5.69653189">
			<ele>68.148</ele>
		</trkpt>
		<trkpt lat="50.11297907" lon="-5.69816094">
			<ele>75.897</ele>
		</trkpt>
		<trkpt lat="50.11382152" lon="-5.69834256">
			<ele>79.136</ele>
		</trkpt>
		<trkpt lat="50.11459596" lon="-5.69785037">
			<ele>78.431</ele>
		</trkpt>
		<trkpt lat="50.115405" lon="-5.698428">
			<ele>82.753</ele>
		</trkpt>
		<trkpt lat="50.115873" lon="-5.699673">
			<ele>75.841</ele>
		</trkpt>
		<trkpt lat="50.117056" lon="-5.699834">
			<ele>83.14</ele>
		</trkpt>
		<trkpt lat="50.117723" lon="-5.699705">
			<ele>85.642</ele>
		</trkpt>
		<trkpt lat="50.11838208" lon="-5.69986077">
			<ele>15.155</ele>
		</trkpt>
		<trkpt lat="50.11871755" lon="-5.69896805">
			<ele>21.854</ele>
		</trkpt>
		<trkpt lat="50.11863722" lon="-5.69745556">
			<ele>34.326</ele>
		</trkpt>
		<trkpt lat="50.11811845" lon="-5.69559264">
			<ele>37.165</ele>
		</trkpt>
		<trkpt lat="50.11807882" lon="-5.69415036">
			<ele>49.014</ele>
		</trkpt>
		<trkpt lat="50.11913894" lon="-5.69576876">
			<ele>70.191</ele>
		</trkpt>
		<trkpt lat="50.11950558" lon="-5.69699002">
			<ele>75.489</ele>
		</trkpt>
		<trkpt lat="50.12010192" lon="-5.69750214">
			<ele>86.822</ele>
		</trkpt>
		<trkpt lat="50.1212035" lon="-5.70053284">
			<ele>83.519</ele>
		</trkpt>
		<trkpt lat="50.12187598" lon="-5.70129859">
			<ele>87.919</ele>
		</trkpt>
		<trkpt lat="50.12291355" lon="-5.70367726">
			<ele>78.176</ele>
		</trkpt>
		<trkpt lat="50.12592867" lon="-5.70449131">
			<ele>34.534</ele>
		</trkpt>
		<trkpt lat="50.12633396" lon="-5.70411789">
			<ele>34.979</ele>
		</trkpt>
		<trkpt lat="50.12627181" lon="-5.70520473">
			<ele>20.003</ele>
		</trkpt>
		<trkpt lat="50.12687373" lon="-5.70557142">
			<ele>27.089</ele>
		</trkpt>
		<trkpt lat="50.12705452" lon="-5.70729095">
			<ele>31.614</ele>
		</trkpt>
		<trkpt lat="50.12696919" lon="-5.70766686">
			<ele>29.998</ele>
		</trkpt>
		<trkpt lat="50.12702242" lon="-5.70811317">
			<ele>33.088</ele>
		</trkpt>
		<trkpt lat="50.12715054" lon="-5.7086525">
			<ele>33.12</ele>
		</trkpt>
		<trkpt lat="50.1276847" lon="-5.70795026">
			<ele>36.647</ele>
		</trkpt>
		<trkpt lat="50.12753121" lon="-5.70698063">
			<ele>34.024</ele>
		</trkpt>
		<trkpt lat="50.12797887" lon="-5.7067318">
			<ele>27.339</ele>
		</trkpt>
		<trkpt lat="50.12733419" lon="-5.70506423">
			<ele>33.134</ele>
		</trkpt>
		<trkpt lat="50.12738909" lon="-5.70316404">
			<ele>50.951</ele>
		</trkpt>
		<trkpt lat="50.12893509" lon="-5.70125207">
			<ele>63.547</ele>
		</trkpt>
		<trkpt lat="50.12912969" lon="-5.70023549">
			<ele>74.836</ele>
		</trkpt>
		<trkpt lat="50.13029404" lon="-5.69985368">
			<ele>73.051</ele>
		</trkpt>
		<trkpt lat="50.13087338" lon="-5.69910105">
			<ele>71.316</ele>
		</trkpt>
		<trkpt lat="50.13134862" lon="-5.69733294">
			<ele>64.928</ele>
		</trkpt>
		<trkpt lat="50.13127458" lon="-5.69653805">
			<ele>66.712</ele>
		</trkpt>
		<trkpt lat="50.13174769" lon="-5.69656427">
			<ele>53.005</ele>
		</trkpt>
		<trkpt lat="50.13200932" lon="-5.69614124">
			<ele>50.198</ele>
		</trkpt>
		<trkpt lat="50.13208226" lon="-5.69656547">
			<ele>42.93</ele>
		</trkpt>
		<trkpt lat="50.13245708" lon="-5.69616712">
			<ele>42.263</ele>
		</trkpt>
		<trkpt lat="50.13281657" lon="-5.69638849">
			<ele>49.254</ele>
		</trkpt>
		<trkpt lat="50.13235015" lon="-5.69752755">
			<ele>42.73</ele>
		</trkpt>
		<trkpt lat="50.13281275" lon="-5.69990713">
			<ele>67.046</ele>
		</trkpt>
		<trkpt lat="50.13244871" lon="-5.70135329">
			<ele>61.353</ele>
		</trkpt>
		<trkpt lat="50.13292843" lon="-5.70093284">
			<ele>78.169</ele>
		</trkpt>
		<trkpt lat="50.13327225" lon="-5.7009733">
			<ele>82.727</ele>
		</trkpt>
		<trkpt lat="50.1332787" lon="-5.70129942">
			<ele>78.476</ele>
		</trkpt>
		<trkpt lat="50.13386642" lon="-5.69991566">
			<ele>86.975</ele>
		</trkpt>
		<trkpt lat="50.13456395" lon="-5.69856679">
			<ele>90.638</ele>
		</trkpt>
		<trkpt lat="50.13470746" lon="-5.69658869">
			<ele>90.053</ele>
		</trkpt>
		<trkpt lat="50.13516583" lon="-5.69473563">
			<ele>90.374</ele>
		</trkpt>
		<trkpt lat="50.13592692" lon="-5.69413828">
			<ele>88.33</ele>
		</trkpt>
		<trkpt lat="50.13644537" lon="-5.69302292">
			<ele>88.852</ele>
		</trkpt>
		<trkpt lat="50.13758308" lon="-5.69203044">
			<ele>81.69</ele>
		</trkpt>
		<trkpt lat="50.13873441" lon="-5.69164571">
			<ele>76.637</ele>
		</trkpt>
		<trkpt lat="50.13945595" lon="-5.69200168">
			<ele>69.772</ele>
		</trkpt>
		<trkpt lat="50.14185992" lon="-5.69041538">
			<ele>91.908</ele>
		</trkpt>
		<trkpt lat="50.14392931" lon="-5.69211755">
			<ele>87.894</ele>
		</trkpt>
		<trkpt lat="50.14535509" lon="-5.69187214">
			<ele>90.964</ele>
		</trkpt>
		<trkpt lat="50.14606814" lon="-5.69141584">
			<ele>82.512</ele>
		</trkpt>
		<trkpt lat="50.14783122" lon="-5.68880414">
			<ele>82.808</ele>
		</trkpt>
		<trkpt lat="50.14879861" lon="-5.68872">
			<ele>83</ele>
		</trkpt>
		<trkpt lat="50.1503072" lon="-5.68763688">
			<ele>82.736</ele>
		</trkpt>
		<trkpt lat="50.1512659" lon="-5.68563454">
			<ele>77.738</ele>
		</trkpt>
	</trkseg>
</trk>

</gpx>