<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.12.1731" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>Thrunton Woods</name>
	<trkseg>
		<trkpt lat="55.3817226" lon="-1.86672122">
			<ele>152.594</ele>
		</trkpt>
		<trkpt lat="55.38286122" lon="-1.86625337">
			<ele>151.049</ele>
		</trkpt>
		<trkpt lat="55.38427086" lon="-1.86614656">
			<ele>146.311</ele>
		</trkpt>
		<trkpt lat="55.38657083" lon="-1.86690326">
			<ele>142.342</ele>
		</trkpt>
		<trkpt lat="55.38657471" lon="-1.8668267">
			<ele>141.674</ele>
		</trkpt>
		<trkpt lat="55.38687474" lon="-1.86679174">
			<ele>139.065</ele>
		</trkpt>
		<trkpt lat="55.38754926" lon="-1.86745503">
			<ele>130.113</ele>
		</trkpt>
		<trkpt lat="55.38774929" lon="-1.87163065">
			<ele>111.861</ele>
		</trkpt>
		<trkpt lat="55.38676925" lon="-1.87545679">
			<ele>112.364</ele>
		</trkpt>
		<trkpt lat="55.38645801" lon="-1.87624076">
			<ele>112.623</ele>
		</trkpt>
		<trkpt lat="55.38608669" lon="-1.87846587">
			<ele>104.573</ele>
		</trkpt>
		<trkpt lat="55.38555333" lon="-1.87982021">
			<ele>104.348</ele>
		</trkpt>
		<trkpt lat="55.38419812" lon="-1.88210115">
			<ele>112.306</ele>
		</trkpt>
		<trkpt lat="55.38397945" lon="-1.88279467">
			<ele>112.983</ele>
		</trkpt>
		<trkpt lat="55.38301005" lon="-1.88418129">
			<ele>122.705</ele>
		</trkpt>
		<trkpt lat="55.38245414" lon="-1.88565331">
			<ele>122.122</ele>
		</trkpt>
		<trkpt lat="55.38222214" lon="-1.88603776">
			<ele>124.266</ele>
		</trkpt>
		<trkpt lat="55.38139007" lon="-1.88775051">
			<ele>133.175</ele>
		</trkpt>
		<trkpt lat="55.38030777" lon="-1.89059644">
			<ele>135.166</ele>
		</trkpt>
		<trkpt lat="55.37909099" lon="-1.89450877">
			<ele>145.411</ele>
		</trkpt>
		<trkpt lat="55.37913642" lon="-1.89500224">
			<ele>145.988</ele>
		</trkpt>
		<trkpt lat="55.3798222" lon="-1.89699629">
			<ele>151.013</ele>
		</trkpt>
		<trkpt lat="55.38029835" lon="-1.89737893">
			<ele>155.457</ele>
		</trkpt>
		<trkpt lat="55.38059468" lon="-1.89675302">
			<ele>156.636</ele>
		</trkpt>
		<trkpt lat="55.38098049" lon="-1.89713973">
			<ele>161.605</ele>
		</trkpt>
		<trkpt lat="55.38098749" lon="-1.89793161">
			<ele>166.971</ele>
		</trkpt>
		<trkpt lat="55.38065892" lon="-1.90020008">
			<ele>180.185</ele>
		</trkpt>
		<trkpt lat="55.38083907" lon="-1.90103678">
			<ele>187.47</ele>
		</trkpt>
		<trkpt lat="55.38141076" lon="-1.90218192">
			<ele>191.765</ele>
		</trkpt>
		<trkpt lat="55.38126906" lon="-1.90303877">
			<ele>198.173</ele>
		</trkpt>
		<trkpt lat="55.38139959" lon="-1.90422326">
			<ele>206.088</ele>
		</trkpt>
		<trkpt lat="55.38130048" lon="-1.90484847">
			<ele>209.773</ele>
		</trkpt>
		<trkpt lat="55.38161141" lon="-1.90597032">
			<ele>208.104</ele>
		</trkpt>
		<trkpt lat="55.38134101" lon="-1.90614578">
			<ele>209.875</ele>
		</trkpt>
		<trkpt lat="55.38123249" lon="-1.90690221">
			<ele>206.675</ele>
		</trkpt>
		<trkpt lat="55.38079153" lon="-1.90648918">
			<ele>204.676</ele>
		</trkpt>
		<trkpt lat="55.38060666" lon="-1.90574946">
			<ele>206.229</ele>
		</trkpt>
		<trkpt lat="55.38027891" lon="-1.9057482">
			<ele>200.939</ele>
		</trkpt>
		<trkpt lat="55.38002225" lon="-1.90632028">
			<ele>192.061</ele>
		</trkpt>
		<trkpt lat="55.37887184" lon="-1.90562913">
			<ele>196.181</ele>
		</trkpt>
		<trkpt lat="55.3786086" lon="-1.90580974">
			<ele>203.108</ele>
		</trkpt>
		<trkpt lat="55.37828908" lon="-1.90546063">
			<ele>215.228</ele>
		</trkpt>
		<trkpt lat="55.37777977" lon="-1.90640948">
			<ele>238.773</ele>
		</trkpt>
		<trkpt lat="55.37733957" lon="-1.90625728">
			<ele>254.472</ele>
		</trkpt>
		<trkpt lat="55.3772402" lon="-1.90602758">
			<ele>258.654</ele>
		</trkpt>
		<trkpt lat="55.37686768" lon="-1.90609091">
			<ele>268.507</ele>
		</trkpt>
		<trkpt lat="55.37624255" lon="-1.90782412">
			<ele>262.001</ele>
		</trkpt>
		<trkpt lat="55.37585287" lon="-1.90814298">
			<ele>263.46</ele>
		</trkpt>
		<trkpt lat="55.37585325" lon="-1.90840816">
			<ele>259.636</ele>
		</trkpt>
		<trkpt lat="55.37516093" lon="-1.90862295">
			<ele>262.756</ele>
		</trkpt>
		<trkpt lat="55.37430058" lon="-1.90875462">
			<ele>266.001</ele>
		</trkpt>
		<trkpt lat="55.37375131" lon="-1.90947855">
			<ele>264.373</ele>
		</trkpt>
		<trkpt lat="55.37317334" lon="-1.91048423">
			<ele>261.961</ele>
		</trkpt>
		<trkpt lat="55.37302723" lon="-1.91084754">
			<ele>259.954</ele>
		</trkpt>
		<trkpt lat="55.37269583" lon="-1.91124072">
			<ele>259.671</ele>
		</trkpt>
		<trkpt lat="55.3720636" lon="-1.91254022">
			<ele>259.426</ele>
		</trkpt>
		<trkpt lat="55.37114897" lon="-1.91327267">
			<ele>265.485</ele>
		</trkpt>
		<trkpt lat="55.37066095" lon="-1.91510753">
			<ele>267.233</ele>
		</trkpt>
		<trkpt lat="55.37068759" lon="-1.91486097">
			<ele>267.525</ele>
		</trkpt>
		<trkpt lat="55.37052432" lon="-1.9147718">
			<ele>267.888</ele>
		</trkpt>
		<trkpt lat="55.36954196" lon="-1.91420311">
			<ele>264</ele>
		</trkpt>
		<trkpt lat="55.36873087" lon="-1.91415196">
			<ele>260.747</ele>
		</trkpt>
		<trkpt lat="55.36793909" lon="-1.91378478">
			<ele>252.581</ele>
		</trkpt>
		<trkpt lat="55.36747826" lon="-1.91315596">
			<ele>250.95</ele>
		</trkpt>
		<trkpt lat="55.36703836" lon="-1.91323415">
			<ele>249.555</ele>
		</trkpt>
		<trkpt lat="55.36645364" lon="-1.91288984">
			<ele>247.094</ele>
		</trkpt>
		<trkpt lat="55.36592068" lon="-1.91194567">
			<ele>246.001</ele>
		</trkpt>
		<trkpt lat="55.36265804" lon="-1.90800163">
			<ele>206.319</ele>
		</trkpt>
		<trkpt lat="55.36212682" lon="-1.90753898">
			<ele>197.889</ele>
		</trkpt>
		<trkpt lat="55.36151702" lon="-1.9069034">
			<ele>192.168</ele>
		</trkpt>
		<trkpt lat="55.36113437" lon="-1.90651625">
			<ele>189.459</ele>
		</trkpt>
		<trkpt lat="55.36116909" lon="-1.90575288">
			<ele>187.128</ele>
		</trkpt>
		<trkpt lat="55.36103218" lon="-1.90577619">
			<ele>187.304</ele>
		</trkpt>
		<trkpt lat="55.36101533" lon="-1.90631255">
			<ele>189.415</ele>
		</trkpt>
		<trkpt lat="55.36061198" lon="-1.90693118">
			<ele>194.508</ele>
		</trkpt>
		<trkpt lat="55.35963417" lon="-1.90806694">
			<ele>199.103</ele>
		</trkpt>
		<trkpt lat="55.35948589" lon="-1.90819171">
			<ele>198.355</ele>
		</trkpt>
		<trkpt lat="55.35869188" lon="-1.90913003">
			<ele>199.252</ele>
		</trkpt>
		<trkpt lat="55.35699125" lon="-1.9096739">
			<ele>231.663</ele>
		</trkpt>
		<trkpt lat="55.35670765" lon="-1.90993721">
			<ele>237.031</ele>
		</trkpt>
		<trkpt lat="55.35596214" lon="-1.90967708">
			<ele>261.491</ele>
		</trkpt>
		<trkpt lat="55.35529683" lon="-1.90980559">
			<ele>275.319</ele>
		</trkpt>
		<trkpt lat="55.3550624" lon="-1.90950957">
			<ele>287.394</ele>
		</trkpt>
		<trkpt lat="55.35497273" lon="-1.90923069">
			<ele>291.856</ele>
		</trkpt>
		<trkpt lat="55.35523675" lon="-1.90794992">
			<ele>303.993</ele>
		</trkpt>
		<trkpt lat="55.3552164" lon="-1.90698986">
			<ele>311.616</ele>
		</trkpt>
		<trkpt lat="55.35546172" lon="-1.90675436">
			<ele>310.036</ele>
		</trkpt>
		<trkpt lat="55.35567317" lon="-1.90593566">
			<ele>311.473</ele>
		</trkpt>
		<trkpt lat="55.35573852" lon="-1.90600264">
			<ele>310.27</ele>
		</trkpt>
		<trkpt lat="55.35573032" lon="-1.90550461">
			<ele>313.67</ele>
		</trkpt>
		<trkpt lat="55.35586129" lon="-1.90449533">
			<ele>316.881</ele>
		</trkpt>
		<trkpt lat="55.35637894" lon="-1.90312126">
			<ele>319</ele>
		</trkpt>
		<trkpt lat="55.35628683" lon="-1.90244353">
			<ele>317.797</ele>
		</trkpt>
		<trkpt lat="55.35641068" lon="-1.90067678">
			<ele>315.407</ele>
		</trkpt>
		<trkpt lat="55.35592375" lon="-1.89920515">
			<ele>311.347</ele>
		</trkpt>
		<trkpt lat="55.35584682" lon="-1.89697892">
			<ele>301.957</ele>
		</trkpt>
		<trkpt lat="55.35530216" lon="-1.8929574">
			<ele>291.737</ele>
		</trkpt>
		<trkpt lat="55.35553281" lon="-1.89207749">
			<ele>290.121</ele>
		</trkpt>
		<trkpt lat="55.35551407" lon="-1.89156314">
			<ele>291</ele>
		</trkpt>
		<trkpt lat="55.35591294" lon="-1.89070022">
			<ele>292.842</ele>
		</trkpt>
		<trkpt lat="55.35620942" lon="-1.88953575">
			<ele>292.53</ele>
		</trkpt>
		<trkpt lat="55.35651056" lon="-1.88984722">
			<ele>288.163</ele>
		</trkpt>
		<trkpt lat="55.35701616" lon="-1.88900368">
			<ele>284.621</ele>
		</trkpt>
		<trkpt lat="55.35767448" lon="-1.88838099">
			<ele>284.429</ele>
		</trkpt>
		<trkpt lat="55.35851838" lon="-1.88761666">
			<ele>284.096</ele>
		</trkpt>
		<trkpt lat="55.3586983" lon="-1.8871507">
			<ele>287.075</ele>
		</trkpt>
		<trkpt lat="55.35885435" lon="-1.88716604">
			<ele>283.211</ele>
		</trkpt>
		<trkpt lat="55.35909915" lon="-1.88539826">
			<ele>296.348</ele>
		</trkpt>
		<trkpt lat="55.35922676" lon="-1.88452309">
			<ele>298.203</ele>
		</trkpt>
		<trkpt lat="55.35912219" lon="-1.88414403">
			<ele>298.491</ele>
		</trkpt>
		<trkpt lat="55.35923331" lon="-1.88338755">
			<ele>292.323</ele>
		</trkpt>
		<trkpt lat="55.35898195" lon="-1.88250836">
			<ele>296.33</ele>
		</trkpt>
		<trkpt lat="55.35901641" lon="-1.88229376">
			<ele>294.244</ele>
		</trkpt>
		<trkpt lat="55.35912192" lon="-1.88193603">
			<ele>288.53</ele>
		</trkpt>
		<trkpt lat="55.35904374" lon="-1.88177787">
			<ele>290.157</ele>
		</trkpt>
		<trkpt lat="55.35902602" lon="-1.88019169">
			<ele>281.962</ele>
		</trkpt>
		<trkpt lat="55.35857364" lon="-1.87877672">
			<ele>281.136</ele>
		</trkpt>
		<trkpt lat="55.35828716" lon="-1.87618648">
			<ele>259.354</ele>
		</trkpt>
		<trkpt lat="55.3586754" lon="-1.87559678">
			<ele>241.708</ele>
		</trkpt>
		<trkpt lat="55.35880453" lon="-1.87505436">
			<ele>231.772</ele>
		</trkpt>
		<trkpt lat="55.35853916" lon="-1.87465661">
			<ele>234.021</ele>
		</trkpt>
		<trkpt lat="55.35887813" lon="-1.87383191">
			<ele>218.656</ele>
		</trkpt>
		<trkpt lat="55.3588426" lon="-1.87248019">
			<ele>206.857</ele>
		</trkpt>
		<trkpt lat="55.3592104" lon="-1.87227959">
			<ele>195.029</ele>
		</trkpt>
		<trkpt lat="55.35918555" lon="-1.872746">
			<ele>200.053</ele>
		</trkpt>
		<trkpt lat="55.35939754" lon="-1.8733123">
			<ele>197.368</ele>
		</trkpt>
		<trkpt lat="55.35941603" lon="-1.87430749">
			<ele>204.037</ele>
		</trkpt>
		<trkpt lat="55.35955495" lon="-1.87435135">
			<ele>198.158</ele>
		</trkpt>
		<trkpt lat="55.35959011" lon="-1.87472492">
			<ele>199.202</ele>
		</trkpt>
		<trkpt lat="55.35999212" lon="-1.87502359">
			<ele>182.539</ele>
		</trkpt>
		<trkpt lat="55.36024875" lon="-1.87595804">
			<ele>178.152</ele>
		</trkpt>
		<trkpt lat="55.36103622" lon="-1.87707518">
			<ele>162.903</ele>
		</trkpt>
		<trkpt lat="55.3609989" lon="-1.87745554">
			<ele>167.54</ele>
		</trkpt>
		<trkpt lat="55.36095911" lon="-1.87689504">
			<ele>162.928</ele>
		</trkpt>
		<trkpt lat="55.36209472" lon="-1.87681477">
			<ele>139.696</ele>
		</trkpt>
		<trkpt lat="55.36234602" lon="-1.87636274">
			<ele>141.214</ele>
		</trkpt>
		<trkpt lat="55.36268113" lon="-1.87887189">
			<ele>145.26</ele>
		</trkpt>
		<trkpt lat="55.36301813" lon="-1.88091228">
			<ele>152.611</ele>
		</trkpt>
		<trkpt lat="55.36284537" lon="-1.8831963">
			<ele>155.72</ele>
		</trkpt>
		<trkpt lat="55.36357801" lon="-1.88538457">
			<ele>166.946</ele>
		</trkpt>
		<trkpt lat="55.36369475" lon="-1.88596132">
			<ele>168.11</ele>
		</trkpt>
		<trkpt lat="55.36437384" lon="-1.88727047">
			<ele>179.918</ele>
		</trkpt>
		<trkpt lat="55.36456833" lon="-1.88776792">
			<ele>182.246</ele>
		</trkpt>
		<trkpt lat="55.36485996" lon="-1.88800809">
			<ele>186.65</ele>
		</trkpt>
		<trkpt lat="55.36541463" lon="-1.88788836">
			<ele>194.487</ele>
		</trkpt>
		<trkpt lat="55.36622414" lon="-1.88696482">
			<ele>200.956</ele>
		</trkpt>
		<trkpt lat="55.36691196" lon="-1.88680286">
			<ele>205.276</ele>
		</trkpt>
		<trkpt lat="55.36717473" lon="-1.88744744">
			<ele>206.644</ele>
		</trkpt>
		<trkpt lat="55.36775345" lon="-1.88771268">
			<ele>213.804</ele>
		</trkpt>
		<trkpt lat="55.36826912" lon="-1.88739787">
			<ele>216.504</ele>
		</trkpt>
		<trkpt lat="55.36806836" lon="-1.88636651">
			<ele>220.142</ele>
		</trkpt>
		<trkpt lat="55.36854018" lon="-1.88571893">
			<ele>223.972</ele>
		</trkpt>
		<trkpt lat="55.37033853" lon="-1.88503307">
			<ele>234.894</ele>
		</trkpt>
		<trkpt lat="55.37178964" lon="-1.88427291">
			<ele>239.476</ele>
		</trkpt>
		<trkpt lat="55.3748129" lon="-1.88486289">
			<ele>246.013</ele>
		</trkpt>
		<trkpt lat="55.37500093" lon="-1.88580562">
			<ele>249.9</ele>
		</trkpt>
		<trkpt lat="55.37510424" lon="-1.8858207">
			<ele>249.955</ele>
		</trkpt>
		<trkpt lat="55.37528458" lon="-1.88543578">
			<ele>248.569</ele>
		</trkpt>
		<trkpt lat="55.37614888" lon="-1.88474939">
			<ele>244.111</ele>
		</trkpt>
		<trkpt lat="55.37632683" lon="-1.88445885">
			<ele>241.367</ele>
		</trkpt>
		<trkpt lat="55.37666747" lon="-1.88420269">
			<ele>240.262</ele>
		</trkpt>
		<trkpt lat="55.37728139" lon="-1.881871">
			<ele>233.105</ele>
		</trkpt>
		<trkpt lat="55.3773534" lon="-1.88062162">
			<ele>227.35</ele>
		</trkpt>
		<trkpt lat="55.37720119" lon="-1.8801741">
			<ele>225.579</ele>
		</trkpt>
		<trkpt lat="55.37710086" lon="-1.87882201">
			<ele>219.624</ele>
		</trkpt>
		<trkpt lat="55.37761293" lon="-1.87721273">
			<ele>211.117</ele>
		</trkpt>
		<trkpt lat="55.37757345" lon="-1.87687434">
			<ele>207.103</ele>
		</trkpt>
		<trkpt lat="55.37880489" lon="-1.87331832">
			<ele>189.915</ele>
		</trkpt>
		<trkpt lat="55.37987547" lon="-1.87135202">
			<ele>182.647</ele>
		</trkpt>
		<trkpt lat="55.38120676" lon="-1.86931132">
			<ele>171.086</ele>
		</trkpt>
		<trkpt lat="55.38141543" lon="-1.86848963">
			<ele>164.316</ele>
		</trkpt>
		<trkpt lat="55.38162971" lon="-1.86799751">
			<ele>161.449</ele>
		</trkpt>
		<trkpt lat="55.3817226" lon="-1.86672122">
			<ele>152.594</ele>
		</trkpt>
	</trkseg>
</trk>

</gpx>